Silver Price in Bangalore
Date
18 May 2025
Price
₹953.8 / 10 gm Gram
Currently, the Silver price in Bangalore is ₹953.8 / 10 gm per Gram. In May of 2025, which was the last time it had changed. Additionally, we would like to provide you with the most recent Silver price changes in Bangalore city for your reference. It is important to note that the Silver.
Silver Price Grams in Bangalore
GM | Today's Price | Yesterday's Price | Price Change | Change(%) |
---|---|---|---|---|
1 | ₹95.38 | ₹95.38 | ₹0 | 0 |
10 | ₹953.8 | ₹953.8 | ₹0 | 0 |
100 | ₹9,538 | ₹9,538 | ₹0 | 0 |
Bangalore Silver Rates Price History for the last 10 days
Date | Price |
---|---|
2025-05-17 | ₹95,380 (10) |
2025-05-16 | ₹95,370 (570) |
2025-05-15 | ₹95,940 (460) |
2025-05-14 | ₹95,480 (1300) |
2025-05-13 | ₹96,780 (1370) |
2025-05-12 | ₹95,410 (1380) |
2025-05-11 | ₹96,790 (10) |
2025-05-10 | ₹96,780 (10) |
2025-05-09 | ₹96,770 (180) |
2025-05-08 | ₹96,590 (850) |
Bangalore Silver Rates Price History For the past six months
Trend of Silver Price in Bangalore, Apr 2025
Silver Price | |
---|---|
1 | April | 2025 | ₹996.80 |
30 | April | 2025 | ₹958.50 |
Highest Rate in Apr, 2025 | ₹1,000.20 |
Lowest Rate in Apr, 2025 | ₹876.30 |
Overall Performance | Falling |
% Change | -3.84% |
Trend of Silver Price in Bangalore, Mar 2025
Silver Price | |
---|---|
1 | March | 2025 | ₹941.60 |
31 | March | 2025 | ₹1,001.90 |
Highest Rate in Mar, 2025 | ₹1,015.60 |
Lowest Rate in Mar, 2025 | ₹941.60 |
Overall Performance | Rising |
% Change | 6.40% |
Trend of Silver Price in Bangalore, Feb 2025
Silver Price | |
---|---|
1 | February | 2025 | ₹934.40 |
28 | February | 2025 | ₹941.60 |
Highest Rate in Feb, 2025 | ₹974.00 |
Lowest Rate in Feb, 2025 | ₹934.40 |
Overall Performance | Rising |
% Change | 0.77% |
Trend of Silver Price in Bangalore, Jan 2025
Silver Price | |
---|---|
1 | January | 2025 | ₹875.20 |
31 | January | 2025 | ₹941.70 |
Highest Rate in Jan, 2025 | ₹941.70 |
Lowest Rate in Jan, 2025 | ₹875.20 |
Overall Performance | Rising |
% Change | 7.60% |
Trend of Silver Price in Bangalore, Dec 2024
Silver Price | |
---|---|
1 | December | 2024 | ₹908.90 |
31 | December | 2024 | ₹871.90 |
Highest Rate in Dec, 2024 | ₹956.70 |
Lowest Rate in Dec, 2024 | ₹871.10 |
Overall Performance | Falling |
% Change | -4.07% |
Trend of Silver Price in Bangalore, Nov 2024
Silver Price | |
---|---|
1 | November | 2024 | ₹956.40 |
30 | November | 2024 | ₹908.80 |
Highest Rate in Nov, 2024 | ₹956.70 |
Lowest Rate in Nov, 2024 | ₹879.80 |
Overall Performance | Falling |
% Change | -4.98% |
Trend of Silver Price in Bangalore, Oct 2024
Silver Price | |
---|---|
1 | October | 2024 | ₹913.40 |
31 | October | 2024 | ₹949.10 |
Highest Rate in Oct, 2024 | ₹1,000.80 |
Lowest Rate in Oct, 2024 | ₹887.10 |
Overall Performance | Rising |
% Change | 3.91% |
Trend of Silver Price in Bangalore, Sep 2024
Silver Price | |
---|---|
1 | September | 2024 | ₹849.90 |
30 | September | 2024 | ₹905.80 |
Highest Rate in Sep, 2024 | ₹925.30 |
Lowest Rate in Sep, 2024 | ₹826.60 |
Overall Performance | Rising |
% Change | 6.58% |
Trend of Silver Price in Bangalore, Aug 2024
Silver Price | |
---|---|
1 | August | 2024 | ₹827.70 |
31 | August | 2024 | ₹849.90 |
Highest Rate in Aug, 2024 | ₹860.30 |
Lowest Rate in Aug, 2024 | ₹790.10 |
Overall Performance | Rising |
% Change | 2.68% |
Trend of Silver Price in Bangalore, Jul 2024
Silver Price | |
---|---|
1 | July | 2024 | ₹896.50 |
31 | July | 2024 | ₹837.50 |
Highest Rate in Jul, 2024 | ₹941.90 |
Lowest Rate in Jul, 2024 | ₹813.30 |
Overall Performance | Falling |
% Change | -6.58% |
Trend of Silver Price in Bangalore, Jun 2024
Silver Price | |
---|---|
1 | June | 2024 | ₹918.30 |
30 | June | 2024 | ₹898.90 |
Highest Rate in Jun, 2024 | ₹940.50 |
Lowest Rate in Jun, 2024 | ₹872.40 |
Overall Performance | Falling |
% Change | -2.11% |
Trend of Silver Price in Bangalore, May 2024
Silver Price | |
---|---|
1 | May | 2024 | ₹811.70 |
31 | May | 2024 | ₹918.30 |
Highest Rate in May, 2024 | ₹963.60 |
Lowest Rate in May, 2024 | ₹810.30 |
Overall Performance | Rising |
% Change | 13.13% |
Trend of Silver Price in Bangalore, Apr 2024
Silver Price | |
---|---|
1 | April | 2024 | ₹77,500.00 |
30 | April | 2024 | ₹83,500.00 |
Highest Rate in Apr, 2024 | ₹86,250.00 |
Lowest Rate in Apr, 2024 | ₹77,500.00 |
Overall Performance | Rising |
% Change | 7.74% |
Trend of Silver Price in Bangalore, Mar 2024
Silver Price | |
---|---|
1 | March | 2024 | ₹72,000.00 |
31 | March | 2024 | ₹77,000.00 |
Highest Rate in Mar, 2024 | ₹77,000.00 |
Lowest Rate in Mar, 2024 | ₹72,000.00 |
Overall Performance | Rising |
% Change | 6.94% |
Trend of Silver Price in Bangalore, Feb 2024
Silver Price | |
---|---|
1 | February | 2024 | ₹74,000.00 |
29 | February | 2024 | ₹71,750.00 |
Highest Rate in Feb, 2024 | ₹75,500.00 |
Lowest Rate in Feb, 2024 | ₹70,900.00 |
Overall Performance | Falling |
% Change | -3.04% |
Trend of Silver Price in Bangalore, Jan 2024
Silver Price | |
---|---|
1 | January | 2024 | ₹76,000.00 |
31 | January | 2024 | ₹74,000.00 |
Highest Rate in Jan, 2024 | ₹76,500.00 |
Lowest Rate in Jan, 2024 | ₹72,750.00 |
Overall Performance | Falling |
% Change | -2.63% |
FAQ?
What is current 1 Gram Silver Price in Bangalore?
current Silver Price in Bangalore is ₹95.38 Per Gram
What is current 1 Tola Silver Price in Bangalore?
current Silver Price in Bangalore is ₹1115.946 Per Gram
Silver Price in Popular Cities
About Us

India Silver and Gold Rate Tracker | Daily Prices by City
Get daily updates on silver and gold rates in various cities across India. Stay informed about the latest precious metal prices for wise investment decisions
Here are some of the benefits of using ratetoday.in:
- Accurate and up-to-date gold and silver rates for various cities of India
- Comprehensive news and analysis on the precious metals market
- Free and easy to use website
- Mobile-friendly website for on-the-go access