Silver Price in Mumbai
Date
28 Apr 2025
Price
₹965.1 / 10 gm Gram
Currently, the Silver price in Mumbai is ₹965.1 / 10 gm per Gram. In April of 2025, which was the last time it had changed. Additionally, we would like to provide you with the most recent Silver price changes in Mumbai city for your reference. It is important to note that the Silver.
Silver Price Grams in Mumbai
GM | Today's Price | Yesterday's Price | Price Change | Change(%) |
---|---|---|---|---|
1 | ₹96.51 | ₹96.51 | ₹0 | 0 |
10 | ₹965.1 | ₹965.1 | ₹0 | 0 |
100 | ₹9,651 | ₹9,651 | ₹0 | 0 |
Mumbai Silver Rates Price History for the last 10 days
Date | Price |
---|---|
2025-04-26 | ₹96,510 (10) |
2025-04-25 | ₹96,500 (1270) |
2025-04-24 | ₹97,770 (450) |
2025-04-23 | ₹98,220 (2100) |
2025-04-22 | ₹96,120 (580) |
2025-04-21 | ₹95,540 (280) |
2025-04-20 | ₹95,260 (10) |
2025-04-19 | ₹95,250 (0) |
2025-04-18 | ₹95,250 (10) |
Mumbai Silver Rates Price History For the past six months
Trend of Silver Price in Mumbai, Mar 2025
Silver Price | |
---|---|
1 | March | 2025 | ₹940.80 |
31 | March | 2025 | ₹1,001.10 |
Highest Rate in Mar, 2025 | ₹1,014.80 |
Lowest Rate in Mar, 2025 | ₹940.80 |
Overall Performance | Rising |
% Change | 6.41% |
Trend of Silver Price in Mumbai, Feb 2025
Silver Price | |
---|---|
1 | February | 2025 | ₹933.70 |
28 | February | 2025 | ₹940.80 |
Highest Rate in Feb, 2025 | ₹973.30 |
Lowest Rate in Feb, 2025 | ₹933.70 |
Overall Performance | Rising |
% Change | 0.76% |
Trend of Silver Price in Mumbai, Jan 2025
Silver Price | |
---|---|
1 | January | 2025 | ₹874.50 |
31 | January | 2025 | ₹940.90 |
Highest Rate in Jan, 2025 | ₹940.90 |
Lowest Rate in Jan, 2025 | ₹874.50 |
Overall Performance | Rising |
% Change | 7.59% |
Trend of Silver Price in Mumbai, Dec 2024
Silver Price | |
---|---|
1 | December | 2024 | ₹908.20 |
31 | December | 2024 | ₹871.20 |
Highest Rate in Dec, 2024 | ₹955.90 |
Lowest Rate in Dec, 2024 | ₹870.40 |
Overall Performance | Falling |
% Change | -4.07% |
Trend of Silver Price in Mumbai, Nov 2024
Silver Price | |
---|---|
1 | November | 2024 | ₹955.80 |
30 | November | 2024 | ₹908.10 |
Highest Rate in Nov, 2024 | ₹955.90 |
Lowest Rate in Nov, 2024 | ₹879.30 |
Overall Performance | Falling |
% Change | -4.99% |
Trend of Silver Price in Mumbai, Oct 2024
Silver Price | |
---|---|
1 | October | 2024 | ₹912.70 |
31 | October | 2024 | ₹948.40 |
Highest Rate in Oct, 2024 | ₹1,000.00 |
Lowest Rate in Oct, 2024 | ₹886.50 |
Overall Performance | Rising |
% Change | 3.91% |
Trend of Silver Price in Mumbai, Sep 2024
Silver Price | |
---|---|
1 | September | 2024 | ₹849.30 |
30 | September | 2024 | ₹905.20 |
Highest Rate in Sep, 2024 | ₹924.70 |
Lowest Rate in Sep, 2024 | ₹825.90 |
Overall Performance | Rising |
% Change | 6.58% |
Trend of Silver Price in Mumbai, Aug 2024
Silver Price | |
---|---|
1 | August | 2024 | ₹827.10 |
31 | August | 2024 | ₹849.20 |
Highest Rate in Aug, 2024 | ₹859.70 |
Lowest Rate in Aug, 2024 | ₹789.50 |
Overall Performance | Rising |
% Change | 2.67% |
Trend of Silver Price in Mumbai, Jul 2024
Silver Price | |
---|---|
1 | July | 2024 | ₹895.90 |
31 | July | 2024 | ₹836.90 |
Highest Rate in Jul, 2024 | ₹941.20 |
Lowest Rate in Jul, 2024 | ₹812.70 |
Overall Performance | Falling |
% Change | -6.59% |
Trend of Silver Price in Mumbai, Jun 2024
Silver Price | |
---|---|
1 | June | 2024 | ₹917.50 |
30 | June | 2024 | ₹898.20 |
Highest Rate in Jun, 2024 | ₹939.70 |
Lowest Rate in Jun, 2024 | ₹871.80 |
Overall Performance | Falling |
% Change | -2.10% |
Trend of Silver Price in Mumbai, May 2024
Silver Price | |
---|---|
1 | May | 2024 | ₹811.10 |
31 | May | 2024 | ₹917.50 |
Highest Rate in May, 2024 | ₹962.90 |
Lowest Rate in May, 2024 | ₹809.70 |
Overall Performance | Rising |
% Change | 13.12% |
Trend of Silver Price in Mumbai, Apr 2024
Silver Price | |
---|---|
1 | April | 2024 | ₹78,600.00 |
30 | April | 2024 | ₹83,500.00 |
Highest Rate in Apr, 2024 | ₹87,000.00 |
Lowest Rate in Apr, 2024 | ₹78,600.00 |
Overall Performance | Rising |
% Change | 6.23% |
Trend of Silver Price in Mumbai, Mar 2024
Silver Price | |
---|---|
1 | March | 2024 | ₹74,500.00 |
31 | March | 2024 | ₹78,000.00 |
Highest Rate in Mar, 2024 | ₹78,500.00 |
Lowest Rate in Mar, 2024 | ₹73,600.00 |
Overall Performance | Rising |
% Change | 4.70% |
Trend of Silver Price in Mumbai, Feb 2024
Silver Price | |
---|---|
1 | February | 2024 | ₹76,300.00 |
29 | February | 2024 | ₹74,200.00 |
Highest Rate in Feb, 2024 | ₹76,500.00 |
Lowest Rate in Feb, 2024 | ₹73,900.00 |
Overall Performance | Falling |
% Change | -2.75% |
Trend of Silver Price in Mumbai, Jan 2024
Silver Price | |
---|---|
1 | January | 2024 | ₹78,600.00 |
31 | January | 2024 | ₹76,500.00 |
Highest Rate in Jan, 2024 | ₹78,900.00 |
Lowest Rate in Jan, 2024 | ₹75,000.00 |
Overall Performance | Falling |
% Change | -2.67% |
FAQ?
What is current 1 Gram Silver Price in Mumbai?
current Silver Price in Mumbai is ₹96.51 Per Gram
What is current 1 Tola Silver Price in Mumbai?
current Silver Price in Mumbai is ₹1129.167 Per Gram
Silver Price in Popular Cities
About Us

India Silver and Gold Rate Tracker | Daily Prices by City
Get daily updates on silver and gold rates in various cities across India. Stay informed about the latest precious metal prices for wise investment decisions
Here are some of the benefits of using ratetoday.in:
- Accurate and up-to-date gold and silver rates for various cities of India
- Comprehensive news and analysis on the precious metals market
- Free and easy to use website
- Mobile-friendly website for on-the-go access