Silver Price in Delhi
Date
13 Jan 2025
Price
₹922.9 / 10 gm Gram
Currently, the Silver price in Delhi is ₹922.9 / 10 gm per Gram. In January of 2025, which was the last time it had changed. Additionally, we would like to provide you with the most recent Silver price changes in Delhi city for your reference. It is important to note that the Silver.
Silver Price Grams in Delhi
GM | Today's Price | Yesterday's Price | Price Change |
---|---|---|---|
1 | ₹92.29 | ₹92.28 | ₹0.01 |
10 | ₹922.9 | ₹922.8 | ₹0.1 |
100 | ₹9,229 | ₹9,228 | ₹1 |
Delhi Silver Rates Price History for the last 10 days
Date | Price |
---|---|
2025-01-12 | ₹92,280 (10) |
2025-01-11 | ₹92,270 (0) |
2025-01-10 | ₹92,270 (770) |
2025-01-09 | ₹91,500 (760) |
2025-01-08 | ₹90,740 (100) |
2025-01-07 | ₹90,640 (270) |
2025-01-06 | ₹90,370 (1320) |
2025-01-05 | ₹89,050 (10) |
2025-01-04 | ₹89,040 (0) |
2025-01-03 | ₹89,040 (260) |
Delhi Silver Rates Price History For the past six months
Trend of Silver Price in Delhi, Dec 2024
Silver Price | |
---|---|
1st December Rate | ₹906.60 |
31st December Rate | ₹869.70 |
Highest Rate in Dec, 2024 | ₹954.30 |
Lowest Rate in Dec, 2024 | ₹868.90 |
Overall Performance | Falling |
% Change | -4.07% |
Trend of Silver Price in Delhi, Nov 2024
Silver Price | |
---|---|
1st November Rate | ₹954.10 |
30th November Rate | ₹906.50 |
Highest Rate in Nov, 2024 | ₹954.30 |
Lowest Rate in Nov, 2024 | ₹877.70 |
Overall Performance | Falling |
% Change | -4.99% |
Trend of Silver Price in Delhi, Oct 2024
Silver Price | |
---|---|
1st October Rate | ₹911.20 |
31st October Rate | ₹946.80 |
Highest Rate in Oct, 2024 | ₹998.30 |
Lowest Rate in Oct, 2024 | ₹884.90 |
Overall Performance | Rising |
% Change | 3.91% |
Trend of Silver Price in Delhi, Sep 2024
Silver Price | |
---|---|
1st September Rate | ₹847.90 |
30th September Rate | ₹903.60 |
Highest Rate in Sep, 2024 | ₹923.10 |
Lowest Rate in Sep, 2024 | ₹824.50 |
Overall Performance | Rising |
% Change | 6.57% |
Trend of Silver Price in Delhi, Aug 2024
Silver Price | |
---|---|
1st August Rate | ₹825.70 |
31st August Rate | ₹847.70 |
Highest Rate in Aug, 2024 | ₹858.20 |
Lowest Rate in Aug, 2024 | ₹788.20 |
Overall Performance | Rising |
% Change | 2.66% |
Trend of Silver Price in Delhi, Jul 2024
Silver Price | |
---|---|
1st July Rate | ₹894.30 |
31st July Rate | ₹835.40 |
Highest Rate in Jul, 2024 | ₹939.50 |
Lowest Rate in Jul, 2024 | ₹811.30 |
Overall Performance | Falling |
% Change | -6.59% |
Trend of Silver Price in Delhi, Jun 2024
Silver Price | |
---|---|
1st June Rate | ₹916.00 |
30th June Rate | ₹896.70 |
Highest Rate in Jun, 2024 | ₹938.10 |
Lowest Rate in Jun, 2024 | ₹870.30 |
Overall Performance | Falling |
% Change | -2.11% |
Trend of Silver Price in Delhi, May 2024
Silver Price | |
---|---|
1st May Rate | ₹809.70 |
31st May Rate | ₹916.00 |
Highest Rate in May, 2024 | ₹961.20 |
Lowest Rate in May, 2024 | ₹808.30 |
Overall Performance | Rising |
% Change | 13.13% |
Trend of Silver Price in Delhi, Apr 2024
Silver Price | |
---|---|
1st April Rate | ₹78,600.00 |
30th April Rate | ₹83,500.00 |
Highest Rate in Apr, 2024 | ₹87,000.00 |
Lowest Rate in Apr, 2024 | ₹78,600.00 |
Overall Performance | Rising |
% Change | 6.23% |
Trend of Silver Price in Delhi, Mar 2024
Silver Price | |
---|---|
1st March Rate | ₹74,500.00 |
31st March Rate | ₹78,000.00 |
Highest Rate in Mar, 2024 | ₹78,500.00 |
Lowest Rate in Mar, 2024 | ₹73,600.00 |
Overall Performance | Rising |
% Change | 4.70% |
Trend of Silver Price in Delhi, Feb 2024
Silver Price | |
---|---|
1st February Rate | ₹76,300.00 |
29th February Rate | ₹74,200.00 |
Highest Rate in Feb, 2024 | ₹76,500.00 |
Lowest Rate in Feb, 2024 | ₹73,900.00 |
Overall Performance | Falling |
% Change | -2.75% |
Trend of Silver Price in Delhi, Jan 2024
Silver Price | |
---|---|
1st January Rate | ₹78,600.00 |
31st January Rate | ₹76,500.00 |
Highest Rate in Jan, 2024 | ₹78,900.00 |
Lowest Rate in Jan, 2024 | ₹75,000.00 |
Overall Performance | Falling |
% Change | -2.67% |
FAQ?
What is current 1 Gram Silver Price in Delhi?
current Silver Price in Delhi is ₹92.29 Per Gram
What is current 1 Tola Silver Price in Delhi?
current Silver Price in Delhi is ₹1079.793 Per Gram
Silver Price in Popular Cities
About Us
India Silver and Gold Rate Tracker | Daily Prices by City
Get daily updates on silver and gold rates in various cities across India. Stay informed about the latest precious metal prices for wise investment decisions
Here are some of the benefits of using ratetoday.in:
- Accurate and up-to-date gold and silver rates for various cities of India
- Comprehensive news and analysis on the precious metals market
- Free and easy to use website
- Mobile-friendly website for on-the-go access