Silver Price in Visakhapatnam
Date
01 Jun 2025
Price
₹972.6 / 10 gm Gram
Currently, the Silver price in Visakhapatnam is ₹972.6 / 10 gm per Gram. In June of 2025, which was the last time it had changed. Additionally, we would like to provide you with the most recent Silver price changes in Visakhapatnam city for your reference. It is important to note that the Silver.
Silver Price Grams in Visakhapatnam
GM | Today's Price | Yesterday's Price | Price Change | Change(%) |
---|---|---|---|---|
1 | ₹97.26 | ₹97.26 | ₹0 | 0 |
10 | ₹972.6 | ₹972.6 | ₹0 | 0 |
100 | ₹9,726 | ₹9,726 | ₹0 | 0 |
Visakhapatnam Silver Rates Price History for the last 10 days
Date | Price |
---|---|
2025-05-30 | ₹97,260 (810) |
2025-05-29 | ₹98,070 (560) |
2025-05-28 | ₹97,510 (200) |
2025-05-27 | ₹97,710 (570) |
2025-05-26 | ₹98,280 (50) |
2025-05-25 | ₹98,230 (10) |
2025-05-24 | ₹98,220 (10) |
2025-05-23 | ₹98,210 (110) |
2025-05-22 | ₹98,100 (370) |
2025-05-21 | ₹98,470 (1000) |
Visakhapatnam Silver Rates Price History For the past six months
Trend of Silver Price in Visakhapatnam, Apr 2025
Silver Price | |
---|---|
1 | April | 2025 | ₹997.60 |
30 | April | 2025 | ₹959.30 |
Highest Rate in Apr, 2025 | ₹1,001.00 |
Lowest Rate in Apr, 2025 | ₹877.00 |
Overall Performance | Falling |
% Change | -3.84% |
Trend of Silver Price in Visakhapatnam, Mar 2025
Silver Price | |
---|---|
1 | March | 2025 | ₹942.30 |
31 | March | 2025 | ₹1,002.70 |
Highest Rate in Mar, 2025 | ₹1,016.40 |
Lowest Rate in Mar, 2025 | ₹942.30 |
Overall Performance | Rising |
% Change | 6.41% |
Trend of Silver Price in Visakhapatnam, Feb 2025
Silver Price | |
---|---|
1 | February | 2025 | ₹935.20 |
28 | February | 2025 | ₹942.30 |
Highest Rate in Feb, 2025 | ₹974.80 |
Lowest Rate in Feb, 2025 | ₹935.20 |
Overall Performance | Rising |
% Change | 0.76% |
Trend of Silver Price in Visakhapatnam, Jan 2025
Silver Price | |
---|---|
1 | January | 2025 | ₹875.90 |
31 | January | 2025 | ₹942.40 |
Highest Rate in Jan, 2025 | ₹942.40 |
Lowest Rate in Jan, 2025 | ₹875.90 |
Overall Performance | Rising |
% Change | 7.59% |
Trend of Silver Price in Visakhapatnam, Dec 2024
Silver Price | |
---|---|
1 | December | 2024 | ₹909.70 |
31 | December | 2024 | ₹872.60 |
Highest Rate in Dec, 2024 | ₹957.40 |
Lowest Rate in Dec, 2024 | ₹871.80 |
Overall Performance | Falling |
% Change | -4.08% |
Trend of Silver Price in Visakhapatnam, Nov 2024
Silver Price | |
---|---|
1 | November | 2024 | ₹957.30 |
30 | November | 2024 | ₹909.50 |
Highest Rate in Nov, 2024 | ₹957.40 |
Lowest Rate in Nov, 2024 | ₹880.70 |
Overall Performance | Falling |
% Change | -4.99% |
Trend of Silver Price in Visakhapatnam, Oct 2024
Silver Price | |
---|---|
1 | October | 2024 | ₹914.20 |
31 | October | 2024 | ₹949.90 |
Highest Rate in Oct, 2024 | ₹1,001.60 |
Lowest Rate in Oct, 2024 | ₹887.90 |
Overall Performance | Rising |
% Change | 3.91% |
Trend of Silver Price in Visakhapatnam, Sep 2024
Silver Price | |
---|---|
1 | September | 2024 | ₹850.70 |
30 | September | 2024 | ₹906.60 |
Highest Rate in Sep, 2024 | ₹926.20 |
Lowest Rate in Sep, 2024 | ₹827.20 |
Overall Performance | Rising |
% Change | 6.57% |
Trend of Silver Price in Visakhapatnam, Aug 2024
Silver Price | |
---|---|
1 | August | 2024 | ₹828.40 |
31 | August | 2024 | ₹850.50 |
Highest Rate in Aug, 2024 | ₹861.00 |
Lowest Rate in Aug, 2024 | ₹790.80 |
Overall Performance | Rising |
% Change | 2.67% |
Trend of Silver Price in Visakhapatnam, Jul 2024
Silver Price | |
---|---|
1 | July | 2024 | ₹897.30 |
31 | July | 2024 | ₹838.20 |
Highest Rate in Jul, 2024 | ₹942.70 |
Lowest Rate in Jul, 2024 | ₹814.00 |
Overall Performance | Falling |
% Change | -6.59% |
Trend of Silver Price in Visakhapatnam, Jun 2024
Silver Price | |
---|---|
1 | June | 2024 | ₹919.00 |
30 | June | 2024 | ₹899.70 |
Highest Rate in Jun, 2024 | ₹941.20 |
Lowest Rate in Jun, 2024 | ₹873.20 |
Overall Performance | Falling |
% Change | -2.10% |
Trend of Silver Price in Visakhapatnam, May 2024
Silver Price | |
---|---|
1 | May | 2024 | ₹812.40 |
31 | May | 2024 | ₹919.00 |
Highest Rate in May, 2024 | ₹964.40 |
Lowest Rate in May, 2024 | ₹811.00 |
Overall Performance | Rising |
% Change | 13.12% |
Trend of Silver Price in Visakhapatnam, Apr 2024
Silver Price | |
---|---|
1 | April | 2024 | ₹81,600.00 |
30 | April | 2024 | ₹87,000.00 |
Highest Rate in Apr, 2024 | ₹90,500.00 |
Lowest Rate in Apr, 2024 | ₹81,600.00 |
Overall Performance | Rising |
% Change | 6.62% |
Trend of Silver Price in Visakhapatnam, Mar 2024
Silver Price | |
---|---|
1 | March | 2024 | ₹76,200.00 |
31 | March | 2024 | ₹81,000.00 |
Highest Rate in Mar, 2024 | ₹81,500.00 |
Lowest Rate in Mar, 2024 | ₹76,200.00 |
Overall Performance | Rising |
% Change | 6.30% |
Trend of Silver Price in Visakhapatnam, Feb 2024
Silver Price | |
---|---|
1 | February | 2024 | ₹77,800.00 |
29 | February | 2024 | ₹75,700.00 |
Highest Rate in Feb, 2024 | ₹78,000.00 |
Lowest Rate in Feb, 2024 | ₹75,400.00 |
Overall Performance | Falling |
% Change | -2.70% |
Trend of Silver Price in Visakhapatnam, Jan 2024
Silver Price | |
---|---|
1 | January | 2024 | ₹80,000.00 |
31 | January | 2024 | ₹78,000.00 |
Highest Rate in Jan, 2024 | ₹80,300.00 |
Lowest Rate in Jan, 2024 | ₹76,500.00 |
Overall Performance | Falling |
% Change | -2.50% |
FAQ?
What is current 1 Gram Silver Price in Visakhapatnam?
current Silver Price in Visakhapatnam is ₹97.26 Per Gram
What is current 1 Tola Silver Price in Visakhapatnam?
current Silver Price in Visakhapatnam is ₹1137.942 Per Gram
Silver Price in Popular Cities
About Us

India Silver and Gold Rate Tracker | Daily Prices by City
Get daily updates on silver and gold rates in various cities across India. Stay informed about the latest precious metal prices for wise investment decisions
Here are some of the benefits of using ratetoday.in:
- Accurate and up-to-date gold and silver rates for various cities of India
- Comprehensive news and analysis on the precious metals market
- Free and easy to use website
- Mobile-friendly website for on-the-go access