Silver Price in Nashik
Date
22 Jan 2025
Price
₹925 / 10 gm Gram
Currently, the Silver price in Nashik is ₹925 / 10 gm per Gram. In January of 2025, which was the last time it had changed. Additionally, we would like to provide you with the most recent Silver price changes in Nashik city for your reference. It is important to note that the Silver.
Silver Price Grams in Nashik
GM | Today's Price | Yesterday's Price | Price Change |
---|---|---|---|
1 | ₹92.5 | ₹92.19 | ₹0.31 |
10 | ₹925 | ₹921.9 | ₹3.1 |
100 | ₹9,250 | ₹9,219 | ₹31 |
Nashik Silver Rates Price History for the last 10 days
Date | Price |
---|---|
2025-01-21 | ₹92,190 (740) |
2025-01-20 | ₹91,450 (80) |
2025-01-19 | ₹91,530 (10) |
2025-01-18 | ₹91,520 (0) |
2025-01-17 | ₹91,520 (1230) |
2025-01-16 | ₹92,750 (100) |
2025-01-15 | ₹92,850 (2300) |
2025-01-14 | ₹90,550 (100) |
2025-01-13 | ₹90,450 (1990) |
2025-01-12 | ₹92,440 (10) |
Nashik Silver Rates Price History For the past six months
Trend of Silver Price in Nashik, Dec 2024
Silver Price | |
---|---|
1st December Rate | ₹908.20 |
31st December Rate | ₹871.20 |
Highest Rate in Dec, 2024 | ₹955.90 |
Lowest Rate in Dec, 2024 | ₹870.40 |
Overall Performance | Falling |
% Change | -4.07% |
Trend of Silver Price in Nashik, Nov 2024
Silver Price | |
---|---|
1st November Rate | ₹955.80 |
30th November Rate | ₹908.10 |
Highest Rate in Nov, 2024 | ₹955.90 |
Lowest Rate in Nov, 2024 | ₹879.30 |
Overall Performance | Falling |
% Change | -4.99% |
Trend of Silver Price in Nashik, Oct 2024
Silver Price | |
---|---|
1st October Rate | ₹912.70 |
31st October Rate | ₹948.40 |
Highest Rate in Oct, 2024 | ₹1,000.00 |
Lowest Rate in Oct, 2024 | ₹886.50 |
Overall Performance | Rising |
% Change | 3.91% |
Trend of Silver Price in Nashik, Sep 2024
Silver Price | |
---|---|
1st September Rate | ₹849.30 |
30th September Rate | ₹905.20 |
Highest Rate in Sep, 2024 | ₹924.70 |
Lowest Rate in Sep, 2024 | ₹825.90 |
Overall Performance | Rising |
% Change | 6.58% |
Trend of Silver Price in Nashik, Aug 2024
Silver Price | |
---|---|
1st August Rate | ₹827.10 |
31st August Rate | ₹849.20 |
Highest Rate in Aug, 2024 | ₹859.70 |
Lowest Rate in Aug, 2024 | ₹789.50 |
Overall Performance | Rising |
% Change | 2.67% |
Trend of Silver Price in Nashik, Jul 2024
Silver Price | |
---|---|
1st July Rate | ₹895.90 |
31st July Rate | ₹836.90 |
Highest Rate in Jul, 2024 | ₹941.20 |
Lowest Rate in Jul, 2024 | ₹812.70 |
Overall Performance | Falling |
% Change | -6.59% |
Trend of Silver Price in Nashik, Jun 2024
Silver Price | |
---|---|
1st June Rate | ₹917.50 |
30th June Rate | ₹898.20 |
Highest Rate in Jun, 2024 | ₹939.70 |
Lowest Rate in Jun, 2024 | ₹871.80 |
Overall Performance | Falling |
% Change | -2.10% |
Trend of Silver Price in Nashik, May 2024
Silver Price | |
---|---|
1st May Rate | ₹811.10 |
31st May Rate | ₹917.50 |
Highest Rate in May, 2024 | ₹962.90 |
Lowest Rate in May, 2024 | ₹809.70 |
Overall Performance | Rising |
% Change | 13.12% |
Trend of Silver Price in Nashik, Apr 2024
Silver Price | |
---|---|
1st April Rate | ₹78,600.00 |
30th April Rate | ₹83,500.00 |
Highest Rate in Apr, 2024 | ₹87,000.00 |
Lowest Rate in Apr, 2024 | ₹78,600.00 |
Overall Performance | Rising |
% Change | 6.23% |
Trend of Silver Price in Nashik, Mar 2024
Silver Price | |
---|---|
1st March Rate | ₹74,500.00 |
31st March Rate | ₹78,000.00 |
Highest Rate in Mar, 2024 | ₹78,500.00 |
Lowest Rate in Mar, 2024 | ₹73,600.00 |
Overall Performance | Rising |
% Change | 4.70% |
Trend of Silver Price in Nashik, Feb 2024
Silver Price | |
---|---|
1st February Rate | ₹76,300.00 |
29th February Rate | ₹74,200.00 |
Highest Rate in Feb, 2024 | ₹76,500.00 |
Lowest Rate in Feb, 2024 | ₹73,900.00 |
Overall Performance | Falling |
% Change | -2.75% |
Trend of Silver Price in Nashik, Jan 2024
Silver Price | |
---|---|
1st January Rate | ₹78,600.00 |
31st January Rate | ₹76,500.00 |
Highest Rate in Jan, 2024 | ₹78,900.00 |
Lowest Rate in Jan, 2024 | ₹75,000.00 |
Overall Performance | Falling |
% Change | -2.67% |
FAQ?
What is current 1 Gram Silver Price in Nashik?
current Silver Price in Nashik is ₹92.5 Per Gram
What is current 1 Tola Silver Price in Nashik?
current Silver Price in Nashik is ₹1082.25 Per Gram
Silver Price in Popular Cities
About Us
India Silver and Gold Rate Tracker | Daily Prices by City
Get daily updates on silver and gold rates in various cities across India. Stay informed about the latest precious metal prices for wise investment decisions
Here are some of the benefits of using ratetoday.in:
- Accurate and up-to-date gold and silver rates for various cities of India
- Comprehensive news and analysis on the precious metals market
- Free and easy to use website
- Mobile-friendly website for on-the-go access