Gold Price in Kolkata
Date
18 Jul 2025
Price
₹8,991 Gram(22ct)
Price
₹9,809 Gram(24ct)
Currently, the Gold price in Kolkata is ₹9,809 per Gram. In July of 2025, which was the last time it had changed. Additionally, we would like to provide you with the most recent Gold price changes in Kolkata city for your reference. It is important to note that the Gold.
Gold Price 22k Grams in Kolkata
GM | Today's Price | Yesterday's Price | Price Change | Change(%) |
---|---|---|---|---|
1 | ₹8,991.6 | ₹8,945.8 | ₹45.8 | 0.51 |
10 | ₹89,916 | ₹89,458 | ₹458 | 0.51 |
100 | ₹8,99,160 | ₹8,94,580 | ₹4,580 | 0.51 |
Gold Price 24k Grams in Kolkata
GM | Today's Price | Yesterday's Price | Price Change | Change(%) |
---|---|---|---|---|
1 | ₹9,809 | ₹9,759 | ₹50 | 0.51 |
10 | ₹98,090 | ₹97,590 | ₹500 | 0.51 |
100 | ₹9,80,900 | ₹9,75,900 | ₹5,000 | 0.51 |
Last 10 days Gold Price History in Kolkata
Gold Price | |
---|---|
1 | June | 2025 | ₹95,640.00 |
30 | June | 2025 | ₹96,080.00 |
Highest Rate in Jun, 2025 | ₹1,00,170.00 |
Lowest Rate in Jun, 2025 | ₹95,470.00 |
Overall Performance | Rising |
% Change | 0.46% |
Gold Price History in Kolkata
Trend of Gold Price in Kolkata, Jun 2025
Gold Price | |
---|---|
1 | June | 2025 | ₹95,640.00 |
30 | June | 2025 | ₹96,080.00 |
Highest Rate in Jun, 2025 | ₹1,00,170.00 |
Lowest Rate in Jun, 2025 | ₹95,470.00 |
Overall Performance | Rising |
% Change | 0.46% |
Trend of Gold Price in Kolkata, May 2025
Gold Price | |
---|---|
1 | May | 2025 | ₹92,370.00 |
31 | May | 2025 | ₹95,630.00 |
Highest Rate in May, 2025 | ₹97,520.00 |
Lowest Rate in May, 2025 | ₹92,350.00 |
Overall Performance | Rising |
% Change | 3.53% |
Trend of Gold Price in Kolkata, Apr 2025
Gold Price | |
---|---|
1 | April | 2025 | ₹89,060.00 |
30 | April | 2025 | ₹94,580.00 |
Highest Rate in Apr, 2025 | ₹97,260.00 |
Lowest Rate in Apr, 2025 | ₹89,060.00 |
Overall Performance | Rising |
% Change | 6.20% |
Trend of Gold Price in Kolkata, Mar 2025
Gold Price | |
---|---|
1 | March | 2025 | ₹84,190.00 |
31 | March | 2025 | ₹89,050.00 |
Highest Rate in Mar, 2025 | ₹89,050.00 |
Lowest Rate in Mar, 2025 | ₹84,190.00 |
Overall Performance | Rising |
% Change | 5.77% |
Trend of Gold Price in Kolkata, Feb 2025
Gold Price | |
---|---|
1 | February | 2025 | ₹82,150.00 |
28 | February | 2025 | ₹84,190.00 |
Highest Rate in Feb, 2025 | ₹86,170.00 |
Lowest Rate in Feb, 2025 | ₹82,150.00 |
Overall Performance | Rising |
% Change | 2.48% |
Trend of Gold Price in Kolkata, Jan 2025
Gold Price | |
---|---|
1 | January | 2025 | ₹76,880.00 |
31 | January | 2025 | ₹82,050.00 |
Highest Rate in Jan, 2025 | ₹82,050.00 |
Lowest Rate in Jan, 2025 | ₹76,880.00 |
Overall Performance | Rising |
% Change | 6.72% |
Trend of Gold Price in Kolkata, Dec 2024
Gold Price | |
---|---|
1 | December | 2024 | ₹76,910.00 |
31 | December | 2024 | ₹76,760.00 |
Highest Rate in Dec, 2024 | ₹78,850.00 |
Lowest Rate in Dec, 2024 | ₹75,600.00 |
Overall Performance | Falling |
% Change | -0.20% |
Trend of Gold Price in Kolkata, Nov 2024
Gold Price | |
---|---|
1 | November | 2024 | ₹78,770.00 |
30 | November | 2024 | ₹76,900.00 |
Highest Rate in Nov, 2024 | ₹78,780.00 |
Lowest Rate in Nov, 2024 | ₹74,140.00 |
Overall Performance | Falling |
% Change | -2.37% |
Trend of Gold Price in Kolkata, Oct 2024
Gold Price | |
---|---|
1 | October | 2024 | ₹76,150.00 |
31 | October | 2024 | ₹78,430.00 |
Highest Rate in Oct, 2024 | ₹79,710.00 |
Lowest Rate in Oct, 2024 | ₹74,820.00 |
Overall Performance | Rising |
% Change | 2.99% |
Trend of Gold Price in Kolkata, Sep 2024
Gold Price | |
---|---|
1 | September | 2024 | ₹71,650.00 |
30 | September | 2024 | ₹75,410.00 |
Highest Rate in Sep, 2024 | ₹75,560.00 |
Lowest Rate in Sep, 2024 | ₹71,390.00 |
Overall Performance | Rising |
% Change | 5.25% |
Trend of Gold Price in Kolkata, Aug 2024
Gold Price | |
---|---|
1 | August | 2024 | ₹69,820.00 |
31 | August | 2024 | ₹71,640.00 |
Highest Rate in Aug, 2024 | ₹72,150.00 |
Lowest Rate in Aug, 2024 | ₹68,760.00 |
Overall Performance | Rising |
% Change | 2.61% |
Trend of Gold Price in Kolkata, Jul 2024
Gold Price | |
---|---|
1 | July | 2024 | ₹71,630.00 |
31 | July | 2024 | ₹69,490.00 |
Highest Rate in Jul, 2024 | ₹74,350.00 |
Lowest Rate in Jul, 2024 | ₹67,590.00 |
Overall Performance | Falling |
% Change | -2.99% |
Trend of Gold Price in Kolkata, Jun 2024
Gold Price | |
---|---|
1 | June | 2024 | ₹71,660.00 |
30 | June | 2024 | ₹71,560.00 |
Highest Rate in Jun, 2024 | ₹72,960.00 |
Lowest Rate in Jun, 2024 | ₹71,020.00 |
Overall Performance | Falling |
% Change | -0.14% |
Trend of Gold Price in Kolkata, May 2024
Gold Price | |
---|---|
1 | May | 2024 | ₹70,680.00 |
31 | May | 2024 | ₹71,660.00 |
Highest Rate in May, 2024 | ₹74,490.00 |
Lowest Rate in May, 2024 | ₹70,670.00 |
Overall Performance | Rising |
% Change | 1.39% |
Trend of Gold Price in Kolkata, Apr 2024
Gold Price | |
---|---|
1 | April | 2024 | ₹71,510.00 |
30 | April | 2024 | ₹72,270.00 |
Highest Rate in Apr, 2024 | ₹72,380.00 |
Lowest Rate in Apr, 2024 | ₹71,510.00 |
Overall Performance | Rising |
% Change | 1.06% |
Trend of Gold Price in Kolkata, Mar 2024
Gold Price | |
---|---|
1 | March | 2024 | ₹63,160.00 |
31 | March | 2024 | ₹68,450.00 |
Highest Rate in Mar, 2024 | ₹68,730.00 |
Lowest Rate in Mar, 2024 | ₹63,160.00 |
Overall Performance | Rising |
% Change | 8.38% |
Trend of Gold Price in Kolkata, Feb 2024
Gold Price | |
---|---|
1 | February | 2024 | ₹63,160.00 |
29 | February | 2024 | ₹65,870.00 |
Highest Rate in Feb, 2024 | ₹66,270.00 |
Lowest Rate in Feb, 2024 | ₹63,160.00 |
Overall Performance | Rising |
% Change | 4.29% |
Trend of Gold Price in Kolkata, Jan 2024
Gold Price | |
---|---|
1 | January | 2024 | ₹63,870.00 |
31 | January | 2024 | ₹63,270.00 |
Highest Rate in Jan, 2024 | ₹64,090.00 |
Lowest Rate in Jan, 2024 | ₹62,620.00 |
Overall Performance | Falling |
% Change | -0.94% |
FAQ?
What is current 22k Gold Price in Kolkata?
current Gold Price in Kolkata is ₹8,991 Per Gram
What is current 24k Gold Price in Kolkata?
current Gold Price in Kolkata is ₹9,809 Per Gram
Gold Price in Popular Cities
About Us

India Silver and Gold Rate Tracker | Daily Prices by City
Get daily updates on silver and gold rates in various cities across India. Stay informed about the latest precious metal prices for wise investment decisions
Here are some of the benefits of using ratetoday.in:
- Accurate and up-to-date gold and silver rates for various cities of India
- Comprehensive news and analysis on the precious metals market
- Free and easy to use website
- Mobile-friendly website for on-the-go access