Gold Price in Mysore
Date
20 Jun 2025
Price
₹9,127 Gram(22ct)
Price
₹9,957 Gram(24ct)
Currently, the Gold price in Mysore is ₹9,957 per Gram. In June of 2025, which was the last time it had changed. Additionally, we would like to provide you with the most recent Gold price changes in Mysore city for your reference. It is important to note that the Gold.
Gold Price 22k Grams in Mysore
GM | Today's Price | Yesterday's Price | Price Change | Change(%) |
---|---|---|---|---|
1 | ₹9,127.3 | ₹9,130 | -₹2.7 | -0.03 |
10 | ₹91,273 | ₹91,300 | -₹27 | -0.03 |
100 | ₹9,12,730 | ₹9,13,000 | -₹270 | -0.03 |
Gold Price 24k Grams in Mysore
GM | Today's Price | Yesterday's Price | Price Change | Change(%) |
---|---|---|---|---|
1 | ₹9,957 | ₹9,960 | -₹3 | -0.03 |
10 | ₹99,570 | ₹99,600 | -₹30 | -0.03 |
100 | ₹9,95,700 | ₹9,96,000 | -₹300 | -0.03 |
Last 10 days Gold Price History in Mysore
Gold Price | |
---|---|
1 | May | 2025 | ₹92,570.00 |
31 | May | 2025 | ₹95,840.00 |
Highest Rate in May, 2025 | ₹97,730.00 |
Lowest Rate in May, 2025 | ₹92,540.00 |
Overall Performance | Rising |
% Change | 3.53% |
Gold Price History in Mysore
Trend of Gold Price in Mysore, May 2025
Gold Price | |
---|---|
1 | May | 2025 | ₹92,570.00 |
31 | May | 2025 | ₹95,840.00 |
Highest Rate in May, 2025 | ₹97,730.00 |
Lowest Rate in May, 2025 | ₹92,540.00 |
Overall Performance | Rising |
% Change | 3.53% |
Trend of Gold Price in Mysore, Apr 2025
Gold Price | |
---|---|
1 | April | 2025 | ₹89,250.00 |
30 | April | 2025 | ₹94,780.00 |
Highest Rate in Apr, 2025 | ₹97,470.00 |
Lowest Rate in Apr, 2025 | ₹89,250.00 |
Overall Performance | Rising |
% Change | 6.20% |
Trend of Gold Price in Mysore, Mar 2025
Gold Price | |
---|---|
1 | March | 2025 | ₹84,360.00 |
31 | March | 2025 | ₹89,240.00 |
Highest Rate in Mar, 2025 | ₹89,240.00 |
Lowest Rate in Mar, 2025 | ₹84,360.00 |
Overall Performance | Rising |
% Change | 5.78% |
Trend of Gold Price in Mysore, Feb 2025
Gold Price | |
---|---|
1 | February | 2025 | ₹82,320.00 |
28 | February | 2025 | ₹84,360.00 |
Highest Rate in Feb, 2025 | ₹86,350.00 |
Lowest Rate in Feb, 2025 | ₹82,320.00 |
Overall Performance | Rising |
% Change | 2.48% |
Trend of Gold Price in Mysore, Jan 2025
Gold Price | |
---|---|
1 | January | 2025 | ₹77,040.00 |
31 | January | 2025 | ₹82,220.00 |
Highest Rate in Jan, 2025 | ₹82,220.00 |
Lowest Rate in Jan, 2025 | ₹77,040.00 |
Overall Performance | Rising |
% Change | 6.72% |
Trend of Gold Price in Mysore, Dec 2024
Gold Price | |
---|---|
1 | December | 2024 | ₹77,080.00 |
31 | December | 2024 | ₹76,920.00 |
Highest Rate in Dec, 2024 | ₹79,020.00 |
Lowest Rate in Dec, 2024 | ₹75,760.00 |
Overall Performance | Falling |
% Change | -0.21% |
Trend of Gold Price in Mysore, Nov 2024
Gold Price | |
---|---|
1 | November | 2024 | ₹78,940.00 |
30 | November | 2024 | ₹77,060.00 |
Highest Rate in Nov, 2024 | ₹78,950.00 |
Lowest Rate in Nov, 2024 | ₹74,300.00 |
Overall Performance | Falling |
% Change | -2.38% |
Trend of Gold Price in Mysore, Oct 2024
Gold Price | |
---|---|
1 | October | 2024 | ₹76,310.00 |
31 | October | 2024 | ₹78,590.00 |
Highest Rate in Oct, 2024 | ₹79,880.00 |
Lowest Rate in Oct, 2024 | ₹74,980.00 |
Overall Performance | Rising |
% Change | 2.99% |
Trend of Gold Price in Mysore, Sep 2024
Gold Price | |
---|---|
1 | September | 2024 | ₹71,800.00 |
30 | September | 2024 | ₹75,570.00 |
Highest Rate in Sep, 2024 | ₹75,720.00 |
Lowest Rate in Sep, 2024 | ₹71,550.00 |
Overall Performance | Rising |
% Change | 5.25% |
Trend of Gold Price in Mysore, Aug 2024
Gold Price | |
---|---|
1 | August | 2024 | ₹69,970.00 |
31 | August | 2024 | ₹71,790.00 |
Highest Rate in Aug, 2024 | ₹72,300.00 |
Lowest Rate in Aug, 2024 | ₹68,910.00 |
Overall Performance | Rising |
% Change | 2.60% |
Trend of Gold Price in Mysore, Jul 2024
Gold Price | |
---|---|
1 | July | 2024 | ₹71,780.00 |
31 | July | 2024 | ₹69,640.00 |
Highest Rate in Jul, 2024 | ₹74,510.00 |
Lowest Rate in Jul, 2024 | ₹67,730.00 |
Overall Performance | Falling |
% Change | -2.98% |
Trend of Gold Price in Mysore, Jun 2024
Gold Price | |
---|---|
1 | June | 2024 | ₹71,810.00 |
30 | June | 2024 | ₹71,710.00 |
Highest Rate in Jun, 2024 | ₹73,120.00 |
Lowest Rate in Jun, 2024 | ₹71,170.00 |
Overall Performance | Falling |
% Change | -0.14% |
Trend of Gold Price in Mysore, May 2024
Gold Price | |
---|---|
1 | May | 2024 | ₹70,830.00 |
31 | May | 2024 | ₹71,810.00 |
Highest Rate in May, 2024 | ₹74,270.00 |
Lowest Rate in May, 2024 | ₹70,820.00 |
Overall Performance | Rising |
% Change | 1.38% |
Trend of Gold Price in Mysore, Apr 2024
Gold Price | |
---|---|
1 | April | 2024 | ₹71,510.00 |
30 | April | 2024 | ₹72,270.00 |
Highest Rate in Apr, 2024 | ₹72,380.00 |
Lowest Rate in Apr, 2024 | ₹71,510.00 |
Overall Performance | Rising |
% Change | 1.06% |
Trend of Gold Price in Mysore, Mar 2024
Gold Price | |
---|---|
1 | March | 2024 | ₹63,160.00 |
31 | March | 2024 | ₹68,450.00 |
Highest Rate in Mar, 2024 | ₹68,730.00 |
Lowest Rate in Mar, 2024 | ₹63,160.00 |
Overall Performance | Rising |
% Change | 8.38% |
Trend of Gold Price in Mysore, Feb 2024
Gold Price | |
---|---|
1 | February | 2024 | ₹63,160.00 |
29 | February | 2024 | ₹65,870.00 |
Highest Rate in Feb, 2024 | ₹66,270.00 |
Lowest Rate in Feb, 2024 | ₹63,160.00 |
Overall Performance | Rising |
% Change | 4.29% |
Trend of Gold Price in Mysore, Jan 2024
Gold Price | |
---|---|
1 | January | 2024 | ₹63,870.00 |
31 | January | 2024 | ₹63,270.00 |
Highest Rate in Jan, 2024 | ₹64,090.00 |
Lowest Rate in Jan, 2024 | ₹62,620.00 |
Overall Performance | Falling |
% Change | -0.94% |
FAQ?
What is current 22k Gold Price in Mysore?
current Gold Price in Mysore is ₹9,127 Per Gram
What is current 24k Gold Price in Mysore?
current Gold Price in Mysore is ₹9,957 Per Gram
Gold Price in Popular Cities
About Us

India Silver and Gold Rate Tracker | Daily Prices by City
Get daily updates on silver and gold rates in various cities across India. Stay informed about the latest precious metal prices for wise investment decisions
Here are some of the benefits of using ratetoday.in:
- Accurate and up-to-date gold and silver rates for various cities of India
- Comprehensive news and analysis on the precious metals market
- Free and easy to use website
- Mobile-friendly website for on-the-go access