Gold Price in Madurai
Date
18 May 2025
Price
₹8,522 Gram(22ct)
Price
₹9,297 Gram(24ct)
Currently, the Gold price in Madurai is ₹9,297 per Gram. In May of 2025, which was the last time it had changed. Additionally, we would like to provide you with the most recent Gold price changes in Madurai city for your reference. It is important to note that the Gold.
Gold Price 22k Grams in Madurai
GM | Today's Price | Yesterday's Price | Price Change | Change(%) |
---|---|---|---|---|
1 | ₹8,522 | ₹8,522 | ₹0 | 0 |
10 | ₹85,220 | ₹85,220 | ₹0 | 0 |
100 | ₹8,52,200 | ₹8,52,200 | ₹0 | 0 |
Gold Price 24k Grams in Madurai
GM | Today's Price | Yesterday's Price | Price Change | Change(%) |
---|---|---|---|---|
1 | ₹9,297 | ₹9,297 | ₹0 | 0 |
10 | ₹92,970 | ₹92,970 | ₹0 | 0 |
100 | ₹9,29,700 | ₹9,29,700 | ₹0 | 0 |
Last 10 days Gold Price History in Madurai
Gold Price | |
---|---|
1 | April | 2025 | ₹89,440.00 |
30 | April | 2025 | ₹94,990.00 |
Highest Rate in Apr, 2025 | ₹97,670.00 |
Lowest Rate in Apr, 2025 | ₹89,440.00 |
Overall Performance | Rising |
% Change | 6.21% |
Gold Price History in Madurai
Trend of Gold Price in Madurai, Apr 2025
Gold Price | |
---|---|
1 | April | 2025 | ₹89,440.00 |
30 | April | 2025 | ₹94,990.00 |
Highest Rate in Apr, 2025 | ₹97,670.00 |
Lowest Rate in Apr, 2025 | ₹89,440.00 |
Overall Performance | Rising |
% Change | 6.21% |
Trend of Gold Price in Madurai, Mar 2025
Gold Price | |
---|---|
1 | March | 2025 | ₹84,540.00 |
31 | March | 2025 | ₹89,430.00 |
Highest Rate in Mar, 2025 | ₹89,430.00 |
Lowest Rate in Mar, 2025 | ₹84,540.00 |
Overall Performance | Rising |
% Change | 5.78% |
Trend of Gold Price in Madurai, Feb 2025
Gold Price | |
---|---|
1 | February | 2025 | ₹82,500.00 |
28 | February | 2025 | ₹84,540.00 |
Highest Rate in Feb, 2025 | ₹86,530.00 |
Lowest Rate in Feb, 2025 | ₹82,500.00 |
Overall Performance | Rising |
% Change | 2.47% |
Trend of Gold Price in Madurai, Jan 2025
Gold Price | |
---|---|
1 | January | 2025 | ₹77,200.00 |
31 | January | 2025 | ₹82,400.00 |
Highest Rate in Jan, 2025 | ₹82,400.00 |
Lowest Rate in Jan, 2025 | ₹77,200.00 |
Overall Performance | Rising |
% Change | 6.74% |
Trend of Gold Price in Madurai, Dec 2024
Gold Price | |
---|---|
1 | December | 2024 | ₹77,240.00 |
31 | December | 2024 | ₹77,080.00 |
Highest Rate in Dec, 2024 | ₹79,190.00 |
Lowest Rate in Dec, 2024 | ₹75,920.00 |
Overall Performance | Falling |
% Change | -0.21% |
Trend of Gold Price in Madurai, Nov 2024
Gold Price | |
---|---|
1 | November | 2024 | ₹79,100.00 |
30 | November | 2024 | ₹77,230.00 |
Highest Rate in Nov, 2024 | ₹79,120.00 |
Lowest Rate in Nov, 2024 | ₹74,450.00 |
Overall Performance | Falling |
% Change | -2.36% |
Trend of Gold Price in Madurai, Oct 2024
Gold Price | |
---|---|
1 | October | 2024 | ₹76,470.00 |
31 | October | 2024 | ₹78,760.00 |
Highest Rate in Oct, 2024 | ₹80,050.00 |
Lowest Rate in Oct, 2024 | ₹75,140.00 |
Overall Performance | Rising |
% Change | 2.99% |
Trend of Gold Price in Madurai, Sep 2024
Gold Price | |
---|---|
1 | September | 2024 | ₹71,950.00 |
30 | September | 2024 | ₹75,730.00 |
Highest Rate in Sep, 2024 | ₹75,880.00 |
Lowest Rate in Sep, 2024 | ₹71,700.00 |
Overall Performance | Rising |
% Change | 5.25% |
Trend of Gold Price in Madurai, Aug 2024
Gold Price | |
---|---|
1 | August | 2024 | ₹70,120.00 |
31 | August | 2024 | ₹71,940.00 |
Highest Rate in Aug, 2024 | ₹72,450.00 |
Lowest Rate in Aug, 2024 | ₹69,050.00 |
Overall Performance | Rising |
% Change | 2.60% |
Trend of Gold Price in Madurai, Jul 2024
Gold Price | |
---|---|
1 | July | 2024 | ₹71,930.00 |
31 | July | 2024 | ₹69,780.00 |
Highest Rate in Jul, 2024 | ₹74,670.00 |
Lowest Rate in Jul, 2024 | ₹67,880.00 |
Overall Performance | Falling |
% Change | -2.99% |
Trend of Gold Price in Madurai, Jun 2024
Gold Price | |
---|---|
1 | June | 2024 | ₹71,960.00 |
30 | June | 2024 | ₹71,870.00 |
Highest Rate in Jun, 2024 | ₹73,270.00 |
Lowest Rate in Jun, 2024 | ₹71,320.00 |
Overall Performance | Falling |
% Change | -0.13% |
Trend of Gold Price in Madurai, May 2024
Gold Price | |
---|---|
1 | May | 2024 | ₹70,980.00 |
31 | May | 2024 | ₹71,960.00 |
Highest Rate in May, 2024 | ₹74,810.00 |
Lowest Rate in May, 2024 | ₹70,970.00 |
Overall Performance | Rising |
% Change | 1.38% |
Trend of Gold Price in Madurai, Apr 2024
Gold Price | |
---|---|
1 | April | 2024 | ₹72,380.00 |
30 | April | 2024 | ₹72,330.00 |
Highest Rate in Apr, 2024 | ₹73,250.00 |
Lowest Rate in Apr, 2024 | ₹72,000.00 |
Overall Performance | Falling |
% Change | -0.07% |
Trend of Gold Price in Madurai, Mar 2024
Gold Price | |
---|---|
1 | March | 2024 | ₹63,710.00 |
31 | March | 2024 | ₹69,490.00 |
Highest Rate in Mar, 2024 | ₹69,710.00 |
Lowest Rate in Mar, 2024 | ₹63,710.00 |
Overall Performance | Rising |
% Change | 9.07% |
Trend of Gold Price in Madurai, Feb 2024
Gold Price | |
---|---|
1 | February | 2024 | ₹63,710.00 |
29 | February | 2024 | ₹66,440.00 |
Highest Rate in Feb, 2024 | ₹67,100.00 |
Lowest Rate in Feb, 2024 | ₹63,710.00 |
Overall Performance | Rising |
% Change | 4.29% |
Trend of Gold Price in Madurai, Jan 2024
Gold Price | |
---|---|
1 | January | 2024 | ₹64,470.00 |
31 | January | 2024 | ₹63,820.00 |
Highest Rate in Jan, 2024 | ₹64,580.00 |
Lowest Rate in Jan, 2024 | ₹63,050.00 |
Overall Performance | Falling |
% Change | -1.01% |
FAQ?
What is current 22k Gold Price in Madurai?
current Gold Price in Madurai is ₹8,522 Per Gram
What is current 24k Gold Price in Madurai?
current Gold Price in Madurai is ₹9,297 Per Gram
Gold Price in Popular Cities
About Us

India Silver and Gold Rate Tracker | Daily Prices by City
Get daily updates on silver and gold rates in various cities across India. Stay informed about the latest precious metal prices for wise investment decisions
Here are some of the benefits of using ratetoday.in:
- Accurate and up-to-date gold and silver rates for various cities of India
- Comprehensive news and analysis on the precious metals market
- Free and easy to use website
- Mobile-friendly website for on-the-go access