Gold Price in Vadodara
Date
20 Jun 2025
Price
₹9,123 Gram(22ct)
Price
₹9,953 Gram(24ct)
Currently, the Gold price in Vadodara is ₹9,953 per Gram. In June of 2025, which was the last time it had changed. Additionally, we would like to provide you with the most recent Gold price changes in Vadodara city for your reference. It is important to note that the Gold.
Gold Price 22k Grams in Vadodara
GM | Today's Price | Yesterday's Price | Price Change | Change(%) |
---|---|---|---|---|
1 | ₹9,123.6 | ₹9,134.6 | -₹11 | -0.12 |
10 | ₹91,236 | ₹91,346 | -₹110 | -0.12 |
100 | ₹9,12,360 | ₹9,13,460 | -₹1,100 | -0.12 |
Gold Price 24k Grams in Vadodara
GM | Today's Price | Yesterday's Price | Price Change | Change(%) |
---|---|---|---|---|
1 | ₹9,953 | ₹9,965 | -₹12 | -0.12 |
10 | ₹99,530 | ₹99,650 | -₹120 | -0.12 |
100 | ₹9,95,300 | ₹9,96,500 | -₹1,200 | -0.12 |
Last 10 days Gold Price History in Vadodara
Gold Price | |
---|---|
1 | May | 2025 | ₹92,620.00 |
31 | May | 2025 | ₹95,890.00 |
Highest Rate in May, 2025 | ₹97,780.00 |
Lowest Rate in May, 2025 | ₹92,590.00 |
Overall Performance | Rising |
% Change | 3.53% |
Gold Price History in Vadodara
Trend of Gold Price in Vadodara, May 2025
Gold Price | |
---|---|
1 | May | 2025 | ₹92,620.00 |
31 | May | 2025 | ₹95,890.00 |
Highest Rate in May, 2025 | ₹97,780.00 |
Lowest Rate in May, 2025 | ₹92,590.00 |
Overall Performance | Rising |
% Change | 3.53% |
Trend of Gold Price in Vadodara, Apr 2025
Gold Price | |
---|---|
1 | April | 2025 | ₹89,300.00 |
30 | April | 2025 | ₹94,840.00 |
Highest Rate in Apr, 2025 | ₹97,520.00 |
Lowest Rate in Apr, 2025 | ₹89,300.00 |
Overall Performance | Rising |
% Change | 6.20% |
Trend of Gold Price in Vadodara, Mar 2025
Gold Price | |
---|---|
1 | March | 2025 | ₹84,410.00 |
31 | March | 2025 | ₹89,290.00 |
Highest Rate in Mar, 2025 | ₹89,290.00 |
Lowest Rate in Mar, 2025 | ₹84,410.00 |
Overall Performance | Rising |
% Change | 5.78% |
Trend of Gold Price in Vadodara, Feb 2025
Gold Price | |
---|---|
1 | February | 2025 | ₹82,370.00 |
28 | February | 2025 | ₹84,410.00 |
Highest Rate in Feb, 2025 | ₹86,390.00 |
Lowest Rate in Feb, 2025 | ₹82,370.00 |
Overall Performance | Rising |
% Change | 2.48% |
Trend of Gold Price in Vadodara, Jan 2025
Gold Price | |
---|---|
1 | January | 2025 | ₹77,080.00 |
31 | January | 2025 | ₹82,270.00 |
Highest Rate in Jan, 2025 | ₹82,270.00 |
Lowest Rate in Jan, 2025 | ₹77,080.00 |
Overall Performance | Rising |
% Change | 6.73% |
Trend of Gold Price in Vadodara, Dec 2024
Gold Price | |
---|---|
1 | December | 2024 | ₹77,120.00 |
31 | December | 2024 | ₹76,960.00 |
Highest Rate in Dec, 2024 | ₹79,060.00 |
Lowest Rate in Dec, 2024 | ₹75,800.00 |
Overall Performance | Falling |
% Change | -0.21% |
Trend of Gold Price in Vadodara, Nov 2024
Gold Price | |
---|---|
1 | November | 2024 | ₹78,980.00 |
30 | November | 2024 | ₹77,110.00 |
Highest Rate in Nov, 2024 | ₹78,990.00 |
Lowest Rate in Nov, 2024 | ₹74,340.00 |
Overall Performance | Falling |
% Change | -2.37% |
Trend of Gold Price in Vadodara, Oct 2024
Gold Price | |
---|---|
1 | October | 2024 | ₹76,350.00 |
31 | October | 2024 | ₹78,640.00 |
Highest Rate in Oct, 2024 | ₹79,930.00 |
Lowest Rate in Oct, 2024 | ₹75,020.00 |
Overall Performance | Rising |
% Change | 3.00% |
Trend of Gold Price in Vadodara, Sep 2024
Gold Price | |
---|---|
1 | September | 2024 | ₹71,840.00 |
30 | September | 2024 | ₹75,610.00 |
Highest Rate in Sep, 2024 | ₹75,760.00 |
Lowest Rate in Sep, 2024 | ₹71,580.00 |
Overall Performance | Rising |
% Change | 5.25% |
Trend of Gold Price in Vadodara, Aug 2024
Gold Price | |
---|---|
1 | August | 2024 | ₹70,010.00 |
31 | August | 2024 | ₹71,830.00 |
Highest Rate in Aug, 2024 | ₹72,340.00 |
Lowest Rate in Aug, 2024 | ₹68,940.00 |
Overall Performance | Rising |
% Change | 2.60% |
Trend of Gold Price in Vadodara, Jul 2024
Gold Price | |
---|---|
1 | July | 2024 | ₹71,820.00 |
31 | July | 2024 | ₹69,670.00 |
Highest Rate in Jul, 2024 | ₹74,550.00 |
Lowest Rate in Jul, 2024 | ₹67,770.00 |
Overall Performance | Falling |
% Change | -2.99% |
Trend of Gold Price in Vadodara, Jun 2024
Gold Price | |
---|---|
1 | June | 2024 | ₹71,850.00 |
30 | June | 2024 | ₹71,750.00 |
Highest Rate in Jun, 2024 | ₹73,160.00 |
Lowest Rate in Jun, 2024 | ₹71,210.00 |
Overall Performance | Falling |
% Change | -0.14% |
Trend of Gold Price in Vadodara, May 2024
Gold Price | |
---|---|
1 | May | 2024 | ₹70,870.00 |
31 | May | 2024 | ₹71,850.00 |
Highest Rate in May, 2024 | ₹74,690.00 |
Lowest Rate in May, 2024 | ₹70,860.00 |
Overall Performance | Rising |
% Change | 1.38% |
Trend of Gold Price in Vadodara, Apr 2024
Gold Price | |
---|---|
1 | April | 2024 | ₹71,560.00 |
30 | April | 2024 | ₹72,320.00 |
Highest Rate in Apr, 2024 | ₹72,430.00 |
Lowest Rate in Apr, 2024 | ₹71,560.00 |
Overall Performance | Rising |
% Change | 1.06% |
Trend of Gold Price in Vadodara, Mar 2024
Gold Price | |
---|---|
1 | March | 2024 | ₹63,210.00 |
31 | March | 2024 | ₹68,500.00 |
Highest Rate in Mar, 2024 | ₹68,780.00 |
Lowest Rate in Mar, 2024 | ₹63,210.00 |
Overall Performance | Rising |
% Change | 8.37% |
Trend of Gold Price in Vadodara, Feb 2024
Gold Price | |
---|---|
1 | February | 2024 | ₹63,210.00 |
29 | February | 2024 | ₹65,920.00 |
Highest Rate in Feb, 2024 | ₹66,320.00 |
Lowest Rate in Feb, 2024 | ₹63,210.00 |
Overall Performance | Rising |
% Change | 4.29% |
Trend of Gold Price in Vadodara, Jan 2024
Gold Price | |
---|---|
1 | January | 2024 | ₹63,920.00 |
31 | January | 2024 | ₹63,320.00 |
Highest Rate in Jan, 2024 | ₹64,140.00 |
Lowest Rate in Jan, 2024 | ₹62,670.00 |
Overall Performance | Falling |
% Change | -0.94% |
FAQ?
What is current 22k Gold Price in Vadodara?
current Gold Price in Vadodara is ₹9,123 Per Gram
What is current 24k Gold Price in Vadodara?
current Gold Price in Vadodara is ₹9,953 Per Gram
Gold Price in Popular Cities
About Us

India Silver and Gold Rate Tracker | Daily Prices by City
Get daily updates on silver and gold rates in various cities across India. Stay informed about the latest precious metal prices for wise investment decisions
Here are some of the benefits of using ratetoday.in:
- Accurate and up-to-date gold and silver rates for various cities of India
- Comprehensive news and analysis on the precious metals market
- Free and easy to use website
- Mobile-friendly website for on-the-go access