Gold Price in Patna
Date
18 May 2025
Price
₹8,493 Gram(22ct)
Price
₹9,265 Gram(24ct)
Currently, the Gold price in Patna is ₹9,265 per Gram. In May of 2025, which was the last time it had changed. Additionally, we would like to provide you with the most recent Gold price changes in Patna city for your reference. It is important to note that the Gold.
Gold Price 22k Grams in Patna
GM | Today's Price | Yesterday's Price | Price Change | Change(%) |
---|---|---|---|---|
1 | ₹8,493 | ₹8,493 | ₹0 | 0 |
10 | ₹84,930 | ₹84,930 | ₹0 | 0 |
100 | ₹8,49,300 | ₹8,49,300 | ₹0 | 0 |
Gold Price 24k Grams in Patna
GM | Today's Price | Yesterday's Price | Price Change | Change(%) |
---|---|---|---|---|
1 | ₹9,265 | ₹9,265 | ₹0 | 0 |
10 | ₹92,650 | ₹92,650 | ₹0 | 0 |
100 | ₹9,26,500 | ₹9,26,500 | ₹0 | 0 |
Last 10 days Gold Price History in Patna
Gold Price | |
---|---|
1 | April | 2025 | ₹89,130.00 |
30 | April | 2025 | ₹94,660.00 |
Highest Rate in Apr, 2025 | ₹97,340.00 |
Lowest Rate in Apr, 2025 | ₹89,130.00 |
Overall Performance | Rising |
% Change | 6.20% |
Gold Price History in Patna
Trend of Gold Price in Patna, Apr 2025
Gold Price | |
---|---|
1 | April | 2025 | ₹89,130.00 |
30 | April | 2025 | ₹94,660.00 |
Highest Rate in Apr, 2025 | ₹97,340.00 |
Lowest Rate in Apr, 2025 | ₹89,130.00 |
Overall Performance | Rising |
% Change | 6.20% |
Trend of Gold Price in Patna, Mar 2025
Gold Price | |
---|---|
1 | March | 2025 | ₹84,250.00 |
31 | March | 2025 | ₹89,120.00 |
Highest Rate in Mar, 2025 | ₹89,120.00 |
Lowest Rate in Mar, 2025 | ₹84,250.00 |
Overall Performance | Rising |
% Change | 5.78% |
Trend of Gold Price in Patna, Feb 2025
Gold Price | |
---|---|
1 | February | 2025 | ₹82,210.00 |
28 | February | 2025 | ₹84,250.00 |
Highest Rate in Feb, 2025 | ₹86,230.00 |
Lowest Rate in Feb, 2025 | ₹82,210.00 |
Overall Performance | Rising |
% Change | 2.48% |
Trend of Gold Price in Patna, Jan 2025
Gold Price | |
---|---|
1 | January | 2025 | ₹76,940.00 |
31 | January | 2025 | ₹82,110.00 |
Highest Rate in Jan, 2025 | ₹82,110.00 |
Lowest Rate in Jan, 2025 | ₹76,940.00 |
Overall Performance | Rising |
% Change | 6.72% |
Trend of Gold Price in Patna, Dec 2024
Gold Price | |
---|---|
1 | December | 2024 | ₹76,970.00 |
31 | December | 2024 | ₹76,820.00 |
Highest Rate in Dec, 2024 | ₹78,910.00 |
Lowest Rate in Dec, 2024 | ₹75,660.00 |
Overall Performance | Falling |
% Change | -0.19% |
Trend of Gold Price in Patna, Nov 2024
Gold Price | |
---|---|
1 | November | 2024 | ₹78,830.00 |
30 | November | 2024 | ₹76,960.00 |
Highest Rate in Nov, 2024 | ₹78,840.00 |
Lowest Rate in Nov, 2024 | ₹74,200.00 |
Overall Performance | Falling |
% Change | -2.37% |
Trend of Gold Price in Patna, Oct 2024
Gold Price | |
---|---|
1 | October | 2024 | ₹76,210.00 |
31 | October | 2024 | ₹78,490.00 |
Highest Rate in Oct, 2024 | ₹79,780.00 |
Lowest Rate in Oct, 2024 | ₹74,880.00 |
Overall Performance | Rising |
% Change | 2.99% |
Trend of Gold Price in Patna, Sep 2024
Gold Price | |
---|---|
1 | September | 2024 | ₹71,700.00 |
30 | September | 2024 | ₹75,470.00 |
Highest Rate in Sep, 2024 | ₹75,620.00 |
Lowest Rate in Sep, 2024 | ₹71,450.00 |
Overall Performance | Rising |
% Change | 5.26% |
Trend of Gold Price in Patna, Aug 2024
Gold Price | |
---|---|
1 | August | 2024 | ₹69,880.00 |
31 | August | 2024 | ₹71,690.00 |
Highest Rate in Aug, 2024 | ₹72,210.00 |
Lowest Rate in Aug, 2024 | ₹68,810.00 |
Overall Performance | Rising |
% Change | 2.59% |
Trend of Gold Price in Patna, Jul 2024
Gold Price | |
---|---|
1 | July | 2024 | ₹71,690.00 |
31 | July | 2024 | ₹69,540.00 |
Highest Rate in Jul, 2024 | ₹74,410.00 |
Lowest Rate in Jul, 2024 | ₹67,640.00 |
Overall Performance | Falling |
% Change | -3.00% |
Trend of Gold Price in Patna, Jun 2024
Gold Price | |
---|---|
1 | June | 2024 | ₹71,710.00 |
30 | June | 2024 | ₹71,620.00 |
Highest Rate in Jun, 2024 | ₹73,020.00 |
Lowest Rate in Jun, 2024 | ₹71,070.00 |
Overall Performance | Falling |
% Change | -0.13% |
Trend of Gold Price in Patna, May 2024
Gold Price | |
---|---|
1 | May | 2024 | ₹70,730.00 |
31 | May | 2024 | ₹71,710.00 |
Highest Rate in May, 2024 | ₹74,550.00 |
Lowest Rate in May, 2024 | ₹70,730.00 |
Overall Performance | Rising |
% Change | 1.39% |
Trend of Gold Price in Patna, Apr 2024
Gold Price | |
---|---|
1 | April | 2024 | ₹71,560.00 |
30 | April | 2024 | ₹72,320.00 |
Highest Rate in Apr, 2024 | ₹72,430.00 |
Lowest Rate in Apr, 2024 | ₹71,560.00 |
Overall Performance | Rising |
% Change | 1.06% |
Trend of Gold Price in Patna, Mar 2024
Gold Price | |
---|---|
1 | March | 2024 | ₹63,210.00 |
31 | March | 2024 | ₹68,500.00 |
Highest Rate in Mar, 2024 | ₹68,780.00 |
Lowest Rate in Mar, 2024 | ₹63,210.00 |
Overall Performance | Rising |
% Change | 8.37% |
Trend of Gold Price in Patna, Feb 2024
Gold Price | |
---|---|
1 | February | 2024 | ₹63,210.00 |
29 | February | 2024 | ₹65,920.00 |
Highest Rate in Feb, 2024 | ₹66,320.00 |
Lowest Rate in Feb, 2024 | ₹63,210.00 |
Overall Performance | Rising |
% Change | 4.29% |
Trend of Gold Price in Patna, Jan 2024
Gold Price | |
---|---|
1 | January | 2024 | ₹63,920.00 |
31 | January | 2024 | ₹63,320.00 |
Highest Rate in Jan, 2024 | ₹64,140.00 |
Lowest Rate in Jan, 2024 | ₹62,670.00 |
Overall Performance | Falling |
% Change | -0.94% |
FAQ?
What is current 22k Gold Price in Patna?
current Gold Price in Patna is ₹8,493 Per Gram
What is current 24k Gold Price in Patna?
current Gold Price in Patna is ₹9,265 Per Gram
Gold Price in Popular Cities
About Us

India Silver and Gold Rate Tracker | Daily Prices by City
Get daily updates on silver and gold rates in various cities across India. Stay informed about the latest precious metal prices for wise investment decisions
Here are some of the benefits of using ratetoday.in:
- Accurate and up-to-date gold and silver rates for various cities of India
- Comprehensive news and analysis on the precious metals market
- Free and easy to use website
- Mobile-friendly website for on-the-go access