Gold Price in Nashik
Date
20 Jun 2025
Price
₹9,111 Gram(22ct)
Price
₹9,940 Gram(24ct)
Currently, the Gold price in Nashik is ₹9,940 per Gram. In June of 2025, which was the last time it had changed. Additionally, we would like to provide you with the most recent Gold price changes in Nashik city for your reference. It is important to note that the Gold.
Gold Price 22k Grams in Nashik
GM | Today's Price | Yesterday's Price | Price Change | Change(%) |
---|---|---|---|---|
1 | ₹9,111.7 | ₹9,111.7 | ₹0 | 0 |
10 | ₹91,117 | ₹91,117 | ₹0 | 0 |
100 | ₹9,11,170 | ₹9,11,170 | ₹0 | 0 |
Gold Price 24k Grams in Nashik
GM | Today's Price | Yesterday's Price | Price Change | Change(%) |
---|---|---|---|---|
1 | ₹9,940 | ₹9,940 | ₹0 | 0 |
10 | ₹99,400 | ₹99,400 | ₹0 | 0 |
100 | ₹9,94,000 | ₹9,94,000 | ₹0 | 0 |
Last 10 days Gold Price History in Nashik
Gold Price | |
---|---|
1 | May | 2025 | ₹92,490.00 |
31 | May | 2025 | ₹95,760.00 |
Highest Rate in May, 2025 | ₹97,650.00 |
Lowest Rate in May, 2025 | ₹92,470.00 |
Overall Performance | Rising |
% Change | 3.54% |
Gold Price History in Nashik
Trend of Gold Price in Nashik, May 2025
Gold Price | |
---|---|
1 | May | 2025 | ₹92,490.00 |
31 | May | 2025 | ₹95,760.00 |
Highest Rate in May, 2025 | ₹97,650.00 |
Lowest Rate in May, 2025 | ₹92,470.00 |
Overall Performance | Rising |
% Change | 3.54% |
Trend of Gold Price in Nashik, Apr 2025
Gold Price | |
---|---|
1 | April | 2025 | ₹89,180.00 |
30 | April | 2025 | ₹94,710.00 |
Highest Rate in Apr, 2025 | ₹97,390.00 |
Lowest Rate in Apr, 2025 | ₹89,180.00 |
Overall Performance | Rising |
% Change | 6.20% |
Trend of Gold Price in Nashik, Mar 2025
Gold Price | |
---|---|
1 | March | 2025 | ₹84,300.00 |
31 | March | 2025 | ₹89,170.00 |
Highest Rate in Mar, 2025 | ₹89,170.00 |
Lowest Rate in Mar, 2025 | ₹84,300.00 |
Overall Performance | Rising |
% Change | 5.78% |
Trend of Gold Price in Nashik, Feb 2025
Gold Price | |
---|---|
1 | February | 2025 | ₹82,260.00 |
28 | February | 2025 | ₹84,300.00 |
Highest Rate in Feb, 2025 | ₹86,280.00 |
Lowest Rate in Feb, 2025 | ₹82,260.00 |
Overall Performance | Rising |
% Change | 2.48% |
Trend of Gold Price in Nashik, Jan 2025
Gold Price | |
---|---|
1 | January | 2025 | ₹76,980.00 |
31 | January | 2025 | ₹82,160.00 |
Highest Rate in Jan, 2025 | ₹82,160.00 |
Lowest Rate in Jan, 2025 | ₹76,980.00 |
Overall Performance | Rising |
% Change | 6.73% |
Trend of Gold Price in Nashik, Dec 2024
Gold Price | |
---|---|
1 | December | 2024 | ₹77,020.00 |
31 | December | 2024 | ₹76,860.00 |
Highest Rate in Dec, 2024 | ₹78,960.00 |
Lowest Rate in Dec, 2024 | ₹75,700.00 |
Overall Performance | Falling |
% Change | -0.21% |
Trend of Gold Price in Nashik, Nov 2024
Gold Price | |
---|---|
1 | November | 2024 | ₹78,870.00 |
30 | November | 2024 | ₹77,000.00 |
Highest Rate in Nov, 2024 | ₹78,890.00 |
Lowest Rate in Nov, 2024 | ₹74,240.00 |
Overall Performance | Falling |
% Change | -2.37% |
Trend of Gold Price in Nashik, Oct 2024
Gold Price | |
---|---|
1 | October | 2024 | ₹76,250.00 |
31 | October | 2024 | ₹78,530.00 |
Highest Rate in Oct, 2024 | ₹79,820.00 |
Lowest Rate in Oct, 2024 | ₹74,920.00 |
Overall Performance | Rising |
% Change | 2.99% |
Trend of Gold Price in Nashik, Sep 2024
Gold Price | |
---|---|
1 | September | 2024 | ₹71,740.00 |
30 | September | 2024 | ₹75,510.00 |
Highest Rate in Sep, 2024 | ₹75,660.00 |
Lowest Rate in Sep, 2024 | ₹71,490.00 |
Overall Performance | Rising |
% Change | 5.26% |
Trend of Gold Price in Nashik, Aug 2024
Gold Price | |
---|---|
1 | August | 2024 | ₹69,910.00 |
31 | August | 2024 | ₹71,730.00 |
Highest Rate in Aug, 2024 | ₹72,240.00 |
Lowest Rate in Aug, 2024 | ₹68,850.00 |
Overall Performance | Rising |
% Change | 2.60% |
Trend of Gold Price in Nashik, Jul 2024
Gold Price | |
---|---|
1 | July | 2024 | ₹71,730.00 |
31 | July | 2024 | ₹69,580.00 |
Highest Rate in Jul, 2024 | ₹74,450.00 |
Lowest Rate in Jul, 2024 | ₹67,680.00 |
Overall Performance | Falling |
% Change | -3.00% |
Trend of Gold Price in Nashik, Jun 2024
Gold Price | |
---|---|
1 | June | 2024 | ₹71,750.00 |
30 | June | 2024 | ₹71,660.00 |
Highest Rate in Jun, 2024 | ₹73,060.00 |
Lowest Rate in Jun, 2024 | ₹71,110.00 |
Overall Performance | Falling |
% Change | -0.13% |
Trend of Gold Price in Nashik, May 2024
Gold Price | |
---|---|
1 | May | 2024 | ₹70,770.00 |
31 | May | 2024 | ₹71,750.00 |
Highest Rate in May, 2024 | ₹74,590.00 |
Lowest Rate in May, 2024 | ₹70,770.00 |
Overall Performance | Rising |
% Change | 1.38% |
Trend of Gold Price in Nashik, Apr 2024
Gold Price | |
---|---|
1 | April | 2024 | ₹71,560.00 |
30 | April | 2024 | ₹72,300.00 |
Highest Rate in Apr, 2024 | ₹72,410.00 |
Lowest Rate in Apr, 2024 | ₹71,560.00 |
Overall Performance | Rising |
% Change | 1.03% |
Trend of Gold Price in Nashik, Mar 2024
Gold Price | |
---|---|
1 | March | 2024 | ₹63,190.00 |
31 | March | 2024 | ₹68,480.00 |
Highest Rate in Mar, 2024 | ₹68,760.00 |
Lowest Rate in Mar, 2024 | ₹63,190.00 |
Overall Performance | Rising |
% Change | 8.37% |
Trend of Gold Price in Nashik, Feb 2024
Gold Price | |
---|---|
1 | February | 2024 | ₹63,190.00 |
29 | February | 2024 | ₹65,900.00 |
Highest Rate in Feb, 2024 | ₹66,310.00 |
Lowest Rate in Feb, 2024 | ₹63,190.00 |
Overall Performance | Rising |
% Change | 4.29% |
Trend of Gold Price in Nashik, Jan 2024
Gold Price | |
---|---|
1 | January | 2024 | ₹63,900.00 |
31 | January | 2024 | ₹63,300.00 |
Highest Rate in Jan, 2024 | ₹64,120.00 |
Lowest Rate in Jan, 2024 | ₹62,650.00 |
Overall Performance | Falling |
% Change | -0.94% |
FAQ?
What is current 22k Gold Price in Nashik?
current Gold Price in Nashik is ₹9,111 Per Gram
What is current 24k Gold Price in Nashik?
current Gold Price in Nashik is ₹9,940 Per Gram
Gold Price in Popular Cities
About Us

India Silver and Gold Rate Tracker | Daily Prices by City
Get daily updates on silver and gold rates in various cities across India. Stay informed about the latest precious metal prices for wise investment decisions
Here are some of the benefits of using ratetoday.in:
- Accurate and up-to-date gold and silver rates for various cities of India
- Comprehensive news and analysis on the precious metals market
- Free and easy to use website
- Mobile-friendly website for on-the-go access